- Pune - 411015, Maharashtra, India
- sales@aaradhyapower.com

| Dimensions | : 276 mm x 189 mm x 45 mm. (including connectors). Plastic housing for panel mounting. |
| Panel Cut-Out | : 223mm x 162mm. |
| Protection | : IP65 at front panel. |
| Weight | : Approximately 0,82 Kg. |
| Environmental Rating | : Standard, indoor at an altitude of less then 2000 meters with non-condensing humidity. |
| Operating/Storage Temperature | : -20°C to +70°C / -30°C to +80°C |
| Operating/Storage Humidity | : 95% max. (non-condensing) |
| DC Battery Supply Voltage | : 8 to 32 Vdc (Peak: 36Vdc) Max. operating current is 860 mA. |
| CT Secondary | : 5A |
| Sender Measurement | : 0 to 1300 ohm, accuracy: 1 % FS, resolution: 1 ohm. |
| Communication Interface | : USB programming and communication port, Ethernet, RS485 |
| Order Information | |
| ECO MGC | Synchronising & Automatic mains Failure Unit For Generatore With J1939 EUC Communication |